SOFR is published by the New York Federal Reserve every business day for the previous business day, the latest is:
4.57% on November 19, 2024
This was based on $2.3 Trillion of repo transactions where 98% of them used rates between 4.55% and 4.66%.
The resulting overnight LIBOR fallback rate for November 19, 2024 is 4.57644% using the fixed 0.00644% overnight fallback spread.
The latest published SOFR 1-month, 3-month, and 6-month averages are for November 20, 2024. Note these term rates are calculated in arrears (they average historical SOFR rates) as opposed to being forward-looking like swap rates.
Term | SOFR Average | Fallback Spread | LIBOR Rate |
Last 30 days | 4.74273% | 0.11448% | 4.85721% |
Last 90 days | 4.99152% | 0.26161% | 5.25313% |
Last 180 days | 5.21304% | 0.42826% | 5.64130% |
The latest published SOFR Index is for November 20, 2024: 1.16875646
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days.
Historical averages | ||||
Date | SOFR | 30 day | 90 day | 180 day |
2024-10-22 | 4.83 | 4.85682 | 5.18942 | 5.30921 |
2024-10-23 | 4.83 | 4.85682 | 5.18368 | 5.30647 |
2024-10-24 | 4.83 | 4.85682 | 5.17782 | 5.30369 |
2024-10-25 | 4.83 | 4.85648 | 5.17199 | 5.30090 |
2024-10-28 | 4.82 | 4.85579 | 5.15465 | 5.29239 |
2024-10-29 | 4.82 | 4.85515 | 5.14891 | 5.28954 |
2024-10-30 | 4.81 | 4.85448 | 5.14261 | 5.28675 |
2024-10-31 | 4.90 | 4.84946 | 5.13653 | 5.28391 |
2024-11-01 | 4.86 | 4.84444 | 5.13149 | 5.28157 |
2024-11-04 | 4.82 | 4.84375 | 5.11527 | 5.27387 |
2024-11-05 | 4.82 | 4.84343 | 5.10953 | 5.27107 |
2024-11-06 | 4.81 | 4.84310 | 5.10379 | 5.26828 |
2024-11-07 | 4.82 | 4.84243 | 5.09783 | 5.26544 |
2024-11-08 | 4.60 | 4.84176 | 5.09200 | 5.26265 |
2024-11-12 | 4.60 | 4.81264 | 5.05867 | 5.24644 |
2024-11-13 | 4.59 | 4.80563 | 5.05045 | 5.24239 |
2024-11-14 | 4.58 | 4.79827 | 5.04190 | 5.23829 |
2024-11-15 | 4.57 | 4.78890 | 5.03360 | 5.23414 |
2024-11-18 | 4.57 | 4.76078 | 5.00828 | 5.22147 |
2024-11-19 | 4.57 | 4.75176 | 4.99984 | 5.21726 |
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days. The LIBOR fallback rates are calculated by adding the SOFR rates for each term to the appropriate fallback spreads.
Historical averages | ||||
Date | Overnight | 30 day | 90 day | 180 day |
2024-10-22 | 4.83644 | 4.97130 | 5.45103 | 5.73747 |
2024-10-23 | 4.83644 | 4.97130 | 5.44529 | 5.73473 |
2024-10-24 | 4.83644 | 4.97130 | 5.43943 | 5.73195 |
2024-10-25 | 4.83644 | 4.97096 | 5.43360 | 5.72916 |
2024-10-28 | 4.82644 | 4.97027 | 5.41626 | 5.72065 |
2024-10-29 | 4.82644 | 4.96963 | 5.41052 | 5.71780 |
2024-10-30 | 4.81644 | 4.96896 | 5.40422 | 5.71501 |
2024-10-31 | 4.90644 | 4.96394 | 5.39814 | 5.71217 |
2024-11-01 | 4.86644 | 4.95892 | 5.39310 | 5.70983 |
2024-11-04 | 4.82644 | 4.95823 | 5.37688 | 5.70213 |
2024-11-05 | 4.82644 | 4.95791 | 5.37114 | 5.69933 |
2024-11-06 | 4.81644 | 4.95758 | 5.36540 | 5.69654 |
2024-11-07 | 4.82644 | 4.95691 | 5.35944 | 5.69370 |
2024-11-08 | 4.60644 | 4.95624 | 5.35361 | 5.69091 |
2024-11-12 | 4.60644 | 4.92712 | 5.32028 | 5.67470 |
2024-11-13 | 4.59644 | 4.92011 | 5.31206 | 5.67065 |
2024-11-14 | 4.58644 | 4.91275 | 5.30351 | 5.66655 |
2024-11-15 | 4.57644 | 4.90338 | 5.29521 | 5.66240 |
2024-11-18 | 4.57644 | 4.87526 | 5.26989 | 5.64973 |
2024-11-19 | 4.57644 | 4.86624 | 5.26145 | 5.64552 |
The 2008 financial crisis underscored the need for a more reliable benchmark than LIBOR, which was vulnerable to manipulation. SOFR, based on the U.S. Treasury repo market, emerged as a sturdy alternative, signifying a move towards more transparent, market-based benchmarks. The Secured Overnight Financing Rate (SOFR) stands as a crucial benchmark in financial markets, representing the cost of borrowing cash overnight, collateralized by Treasury securities. Its advent marks a shift from legacy benchmarks like LIBOR to a more transparent, transaction-based model, enhancing its reliability in financial operations. Overnight financing rates, such as SOFR, are key indicators of short-term borrowing costs. Derived from real transactions, SOFR offers insights into market liquidity and financial stability, reflecting the current state of the lending and borrowing environment.
SOFR is a volume-weighted median rate, calculated from a variety of repo transactions. Repos, or repurchase agreements, involve the sale and later repurchase of securities. SOFR includes General Collateral Finance (GCF) repos, which are standardized repo contracts traded in a specific market segment, tri-party repos, managed by a third party that handles the collateral, and cleared bilateral repos, involving two parties with a central clearinghouse mitigating risk. This diverse mix, secured against U.S. Treasury securities, minimizes risk and differentiates SOFR from unsecured rates like LIBOR. SOFR's calculation uses data from a broad spectrum of repo transactions, ensuring a comprehensive market representation. This variety in data sources contributes to SOFR's stability and reliability, making it a crucial tool for financial decision-making and policy development.
SOFR's establishment, grounded in actual market transactions, marks a significant evolution in financial benchmarks. Its role in providing stability and transparency is growing, poised to become a foundational element in financial markets and shaping a more resilient and transparent financial future.
Major central banks globally have taken on similar reforms to replace their US LIBOR equivalents with more reliable rates.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.